I do not know what this year will bring, but I have started with some marathons…
41 | 12. April 2018 | Kanonkugle Marathon #118 | 3:53:28 |
40 | 10. April 2018 | Low Budget Marathon #15 | 3:45:53 |
39 | 8. April 2018 | HAJ Hannover Marathon | 3:37:08 |
38 | 5. April 2018 | Kanonkugle Marathon #117 | 3:52:08 |
37 | 1. April 2018 | Mainly Marathons – Dust Dust Bowl Series: Clayton, NM | 4:04:28 |
36 | 31. March 2018 | Mainly Marathons – Dust Dust Bowl Series: Lamar, Colorado | 3:55:59 |
35 | 30. March 2018 | Mainly Marathons – Dust Dust Bowl Series: Ulysses, Kansas | 3:41:58 |
34 | 29. March 2018 | Mainly Marathons – Dust Dust Bowl Series: Guymon, Oklahoma | 3:43:23 |
33 | 28. March 2018 | Mainly Marathons – Dust Dust Bowl Series: Dalhart, Texas | 3:43:03 |
32 | 25. March 2018 | Funky Maraton | 3:55:05 |
31 | 18. March 2018 | Midt-i Marathon | 3:57:20 |
30 | 18. March 2018 | Kanonkugle Marathon #116 | 3:56:33 |
29 | 18. March 2018 | ![]() |
3:40:15 |
28 | 15. March 2018 | Kanonkugle Marathon #115 | 3:58:52 |
27 | 11. March 2018 | Maraton Danmark – Thurø | 3:50:35 |
26 | 10. March 2018 | Fruens Bøge marts 2018 | 3:46:00 |
25 | 8. March 2018 | Kanonkugle Marathon #114 | 3:56:11 |
24 | 4. February 2018 | Funky Maraton 4/3-2018 | 4:03:07 |
23 | 3. March 2018 | Rødekro Cannonball | 3:57:22 |
22 | 25. February 2018 | Tokyo Marathon 2018 | 3:41:26 |
21 | 19. February 2018 | Funky Maraton 19/2-2018 | 3:52:35 |
20 | 17. February 2018 | Fredericia/Randdal Cannonball 17/2-2018 | 3:44:42 |
19 | 15. February 2018 | Kanonkugle Marathon #111 | 3:53:26 |
18 | 14. February 2018 | Marathon Danmark | 3:41:41 |
17 | 10. Febuary 2018 | Fruens Bøge Vinterferiemarathon 2018 | 3:36:15 |
16 | 8. February 2018 | Kanonkugle Marathon #110 | 3:51:50 |
15 | 3. February 2018 | Hollufgård Skyggebørns Marathon. My number 200 | 4:12:24 |
14 | 2. February 2018 | Rydså Marathon | 4:24:10 |
13 | 1. February 2018 | Kanonkugle Marathon # 109 | 4:34:22 |
12 | 1. February 2018 | Succes Maraton | 4:07:07 |
11 | 28. January 2018 | Funky Ultra Marathon (50 km) (ultrarunning) | 5:02:46 |
10 | 27th January 2018 | Vognsbølparkens Marathon #23 | 3:38:22 |
9 | 25th January 2018 | Frederiksberg Rummelighedsmaraton – “Lise i løberus” | 4:26:00 |
8 | 24th January 2018 | Humør Marathon #84 | 3:55:56 |
![]() Marathon: 22th January 2018
|
|||
7 | 22th January 2018 | Low Budget Marathon Ekstra nr. 2 | 3:58:22 |
6 | 21. January 2018 | Pilevejens Ultra 1 (52,75 km) (ultrarunning) | 5:03:13 |
5 | 17th January 2018 | 50 km. Succes Maraton (ultrarunning) | 4:49:29 |
4 | 16th January 2018 | Low Budget Marathon 10. | 3:49:20 |
3 | 13th Januray 2018 | Rydså “Så skal vi igang igen” marathon | 3:48:16 |
2 | 5th January 2018 | Hollufgård Pandekage Marathon | 3:57:08 |
1 | 1st January 2018 00:00 | Neujahrsmarathon 2018 | 4:20:31 |

Photo: Neujahrsmarathon in Zürich. Start New Year at midnight